Publication Type | Thesis | |
Authors | Krek, Alenka | |
Year | 2002 | |
University | Technical University Vienna | |
Academic Department | Faculty of Science and Informatics, Institut for Geoinformation | |
City | Vienna | |
Degree | Dissertation | |
Pages | 150 | |
Abstract | The producer and the buyer of a geographic dataset have to establish a common understanding of the value of the dataset in order to assess the price for an exchange. Geographic data is not a standard economic good. The same dataset can be exchanged and used many times; its use by one user does not diminish the amount available for other users. The characteristics of a geographic dataset make applying competitive pricing policy difficult. The goal of this thesis is to construct a computational model for quantifying the value of geographic information. The economic value of geographic information derives from its use in a decision making process and is measured by the improvement of the process. The decision making process selected as a case study in this thesis is car navigation in a city. Driving consists of a set of decisions where to drive and geographic information about the street network affects the choice of the path for driving. The driver’s goal is to select the shortest path to the preferred destination in a city. The driver gets geographic information from a street network dataset. For the economic analysis, we treat a dataset as a composition of properties that are important for the use and we term them ‘qualities’. A quality is in this work defined as a quantifiable property of a dataset that can be identifiably and unambiguously linked to the decision making... | |
URL | http://www.geoinfo.tuwien.ac.at/publications/index.php?Theses:Krek_Alenka | |
Export | Tagged XML BibTex |
An Agent-Based Model for Quantifying the Economic Value of Geographic Information
Submitted by iiasa on Thu, 2009-03-26 17:34.
- [General]
- [Quantitative assessment]
- [Open access]