Publication Type | Journal Article | |
Authors | Muchoney, Douglas M. | |
Year | 2008 | |
Name of Journal | Remote Sensing of Environment | |
Volume | 112 | |
Number | 5 | |
Pages | 1909-1911 | |
Abstract | Earth observations, comprising satellite, aerial, and in situ systems, are increasingly recognized as critical observations for monitoring the Earth system and systems. Earth observation data are especially needed to fulfil the requirements of a host of international treaties and conventions, and to provide data and information to support conservation and resource management. The Group on Earth Observations, GEO was established to implement the Global Earth Observing Systems of Systems, GEOSS, which includes in its mandate the protection of ecosystems -- Improving the management and protection of terrestrial, coastal, and marine ecosystems, and understanding, monitoring, and conserving biodiversity. This Special Issue focuses on Earth observations for terrestrial ecosystems and biodiversity. As such, it is a sampler of remote sensing assessments of the status and trends of biodiversity (species), and ecosystems. | |
Keywords | Earth observation; Biodiversity; Ecosystems; Terrestrial | |
DOI | 10.1016/j.rse.2008.01.003 | |
URL | http://www.sciencedirect.com/science/article/B6V6V-4RV1JTP-1/2/7e7b6a9cb672671eee8580033fe8221b | |
Export | Tagged XML BibTex |
Earth observations for terrestrial biodiversity and ecosystems
Submitted by iiasa on Thu, 2009-03-26 17:34.
- [Biodiversity]
- [Qualitative assessment]
- [Limited access]