Publication Type | Conference Proceedings | |
Authors | Jantke, K.; Schleupner, C.; Schneider, U.A. | |
Year | 2009 | |
Conference Location | Stresa, Italy | |
Conference Name | International Symposium on Remote Sensing of Environment (ISRSE) | |
Abstract | In this work, we apply a habitat allocation model that was developed using principles from systematic conservation planning. The model estimates area requirements and opportunity costs of habitat protection in the European Union simultaneously covering endangered wetland species and habitat types. The model can be solved for a range of biodiversity targets and conservation scenarios. | |
Keywords | mathematical optimization model; mixed integer programming; systematic conservation planning; marginal costs; homogenous response units | |
Export | Tagged XML BibTex |
Benefits of global earth observation for conservation planning in the case of European wetland biodiversity
Submitted by unihh on Thu, 2009-07-09 09:41.
- [Biodiversity]
- [Quantitative assessment]