Publication Type | Report | |
Authors | McCallum I.; Kidd, R.; Fritz, S.; Kraxner, F.; Obersteiner, M. | |
Year | 2008 | |
Institution | International Institute for Applied Systems Analysis | |
City | Laxenburg | |
Number | IR-08-048 | |
Pages | 18 | |
Abstract | On 26 December 2004, Banda Aceh in Indonesia was at the center of one of the worst natural disasters to affect mankind. Large amounts of international aid poured in to assist in the relief and reconstruction efforts. Amongst this effort, were investments in basic earth observation data from in-situ, airborne and space observations. While the use of this data is assumed to be crucial, few efforts have gone into quantifying the benefits of its acquisition. | |
URL | http://www.iiasa.ac.at/cgi-bin/pub/pubsrchKK?SWID:IR08048&O,n | |
Export | Tagged XML BibTex |
Banda Aceh-The Value of Earth Observation Data in Disaster Recovery and Reconstruction: A Case Study
Submitted by iiasa on Fri, 2009-07-10 11:39.
- [Disasters]
- [Quantitative assessment]
- [Limited access]