Publication Type | Journal Article | |
Authors | RODRIGUES, ASL; EWERS, RM; PARRY, L; SOUSA, C; VERISSIMO, A; BALMFORD, A | |
Year | 2009 | |
Name of Journal | Science | |
Volume | 324 | |
Number | 5933 | |
Pages | 1435 - 1437 | |
Abstract | The Brazilian Amazon is globally important for biodiversity, climate, and geochemical cycles, but is also among the least developed regions in Brazil. Economic development is often pursued through forest conversion for cattle ranching and agriculture, mediated by logging. However, on the basis of an assessment of 286 municipalities in different stages of deforestation, we found a boom-and-bust pattern in levels of human development across the deforestation frontier. Relative standards of living, literacy, and life expectancy increase as deforestation begins but then decline as the frontier evolves, so that pre- and postfrontier levels of human development are similarly low. New financial incentives and policies are creating opportunities for a more sustained development trajectory that is not based on the depletion of nature and ecosystem services. | |
DOI | 10.1126/science.1174002 | |
URL | http://www.sciencemag.org/cgi/content/abstract/324/5933/1435 | |
Export | Tagged XML BibTex |
Boom-and-Bust Development Patterns Across the Amazon Deforestation Frontier
Submitted by Visitor on Fri, 2009-08-14 22:58.
- [General]
- [Quantitative assessment]
- [Limited access]