Publication Type | Journal Article | |
Authors | Lorent, H., C. Evangelou, M. Stellmes , J. Hill, V. P. Papanastasis, G. M. Tsiourlis, A. Roeder, and E. F. Lambin. | |
Year | 2008 | |
Name of Journal | Global and planetary change | |
Volume | 64 | |
Issue | 3-4 | |
Pages | 198-209 | |
Abstract | Land degradation is caused by and has impacts on both the social and natural components of coupled human-environment systems. However, few studies integrate both aspects simultaneously. The main objective of this study is to test a method to evaluate land degradation based on the integration of aggregate metrics of biophysical and socio-economic “degradation”. We applied a framework that integrates the biophysical and socio-economic dimensions of land degradation to test the hypothesis that macro-economic policies, and in particular agricultural subsidies, are an important driving force of land degradation in marginal regions of the Mediterranean Europe. We analysed the influence of subsidies on the profitability of each crop and livestock type found in a sample of farms in a region of northern Greece. Spatial and socio-economic data on agricultural households were collected to link remote sensing data and land degradation maps to socio-economic conditions of these households, as measured by the standard gross margin. The results demonstrate that subsidies provide a crucial socio-economic support to maintain the profitability of agricultural activities but may also promote land-use practices with damaging ecological impacts. Different levels of biophysical and socio-economic “degradation” were associated with different land use practices. The integration of the socio-economic and biophysical dimensions of land degradation reveals associations that would not be detectable if indicators along one dimension alone would be used. | |
Keywords | desertification ; land degradation ; subsidies ; remote sensing ; drylands ; Greece | |
DOI | 10.1016/j.gloplacha.2008.05.005 | |
URL | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6VF0-4TTMJV2-2&_user=10&_rdoc=1&_fmt=&_orig=search&_sort=d&_docanchor=&view=c&_searchStrId=981322051&_rerunOrigin=google&_acct=C000050221&_version=1&_urlVersion=0&_userid=10&md5=3cc446c571da5167a02 | |
Export | Tagged XML BibTex |
Land degradation and economic conditions of agricultural households in a marginal region of northern Greece
Submitted by Visitor on Sat, 2009-08-15 20:56.
- [Agriculture]
- [Quantitative assessment]
- [Limited access]