Publication Type | Journal Article | |
Authors | Luciana de Souza Soler; Maria Isabel S. Escada; Peter H. Verburg | |
Year | 2009 | |
Name of Journal | Journal of Applied Geography | |
Volume | 29 | |
Number | 2 | |
Pages | 182-193 | |
Abstract | Spatial patterns of deforested areas and secondary forest are analyzed in terms of the | |
Keywords | Deforestation; secodnary forest; spatial analysis; logistic regression; Brazilian Amazon | |
DOI | 10.1016/j.apgeog.2008.09.005 | |
URL | http://www.sciencedirect.com/science?_ob=ArticleURL&_udi=B6V7K-4TYXM4D-1&_user=533256&_rdoc=1&_fmt=&_orig=search&_sort=d&_docanchor=&view=c&_acct=C000026798&_version=1&_urlVersion=0&_userid=533256&md5=ecea66a05a78762b3d5fdad098aba624 | |
Export | Tagged XML BibTex |
Quantifying deforestation and secondary forest determinants for different spatial extents in an Amazonian colonization frontier (Rondonia)
Submitted by Visitor on Mon, 2009-08-17 11:05.
- [Ecosystems]
- [Quantitative assessment]
- [Limited access]