| Publication Type | Report | |
| Authors | National Aeronautics and Space Administration | |
| Year | 2005 | |
| Institution | National Aeronautics and Space Administration | |
| City | Crofton | |
| Abstract | The purpose of this study is to measure, both qualitatively and quantitatively, the return on investment (ROI) to organizations implementing geospatial standards, standards specifically developed to promote interoperability between a wide variety of different applications. This study uses cost-benefit methodologies to quantify the value of geospatial interoperability standards and to determine to whom the benefits accrue and when they accrue. | |
| Keywords | standards; interoperability; return on investment | |
| URL | http://portal.opengeospatial.org/files/?artifact_id=35424 | |
| Export | Tagged XML BibTex |
Geospatial Interoperability Return on Investment Study
Submitted by Visitor on Tue, 2009-09-01 15:04.
- [General]
- [Qualitative assessment]
- [Open access]
