Publication Type | Journal Article | |
Authors | Edward H. Allison; Allison L. Perry; Marie-Caroline Badjeck; W. Neil Adger; Katrina Brown; Declan Conway; Ashley S. Halls; Graham M. Pilling; John D. Reynolds; Neil L. Andrew; Nicholas K. Dulvy | |
Year | 2009 | |
Name of Journal | F I S H and F I S H E R I E S | |
Volume | 10 | |
Pages | 173–1 | |
Abstract | Anthropogenic global warming has significantly influenced physical and biological processes at global and regional scales. The observed and anticipated changes in global climate present significant opportunities and challenges for societies and economies. We compare the vulnerability of 132 national economies to potential climate change impacts on their capture fisheries using an indicator-based approach. | |
Export | Tagged XML BibTex |
Vulnerability of national economies to the impacts of climate change on fisheries
Submitted by christian on Fri, 2009-09-25 10:44.
- [Climate]
- [Qualitative assessment]